NEVER LEAVE THEM STRANDED
1200 Peak Amp Jump Starter with Case
Overview
The SS12LVC combines 1200 peak amps of lithium jump-starting power with 15W USB-C and 15W USB-A charging ports and a built-in LED Work Light. Its compact, portable design makes it easy to store in your vehicle, providing convenient jump-starting power, USB charging, and illumination during roadside emergencies. Includes a carrying case for easy storage and transportation.
Best For
Key Features
Technical Specifications
What's Included





Which Jump Starter Is Right for You?
Lead Acid Jump Starters
Models | VECJ8 | VECJ1C | VECJ14C |
|---|---|---|---|
Price | $89.99 | $110.99 | $164.99 |
Amps | 800 Amps | 1000 Amps | 1400 Amps |
Engine Rating | Up to V6 | Up to V8 | Up to V8 |
Compressor | X | 120 PSI | 120 PSI |
USB-C Port | 25 Watts | 25 Watts | 25 Watts |
USB-A Port | 15 Watts | 15 Watts | 15 Watts |
AC Power | X | X | 200 Watts |
Area Light | ✓ | ✓ | ✓ |
Lithium Ion Jump Starters
Models | SS12LVC | SS16LVC | MJ16V (Coming Soon) |
|---|---|---|---|
Price | $109.99 | $129.99 | $139.99 |
Amps | 1200 Amps | 1600 Amps | 1600 Amps |
Engine Rating | Up to V8 | Up to V8 | Up to V8 |
Compressor | X | X | 120 PSI |
USB-C Port | 15 Watts | 30 Watts | 25 Watts |
USB-A Port | 15 Watts | 15 Watts | 15 Watts |
Area Light | ✓ | ✓ | ✓ |
Which Battery Charger Is Right for You?
Models | VECBC2 | VECBC4 | VECBC50 |
|---|---|---|---|
Price | $29.99 | $49.99 | $89.99 |
Charging Current | 2 Amps | 4 Amps | 15 Amps |
Engine Start | X | X | 50 Amps |
Lead Acid Compatibility | 6V/12V | 6V/12V | 12V |
Lithium Compatibility | X | X | 12V |
Recondition Mode | X | X | ✓ |
Alternater Check | X | X | ✓ |

